$6.90
– Sold Out| /
Serving size: 1 serving = 45g
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 822kJ | 1826kJ | Not provided |
Energy Cal | 196kcal | 435kcal | Not provided |
Protein | 6.7g | 14.9g | Not provided |
Total Fat | 7.8g | 17.3g | Not provided |
Saturated Fat | 1.2g | 2.6g | Not provided |
Carbohydrate | 22.8g | 50.7g | Not provided |
Sugars | 6.0g | 15.0g | Not provided |
Dietary Fibre Total | 3.9g | 8.7g | Not provided |
Sodium | 5mg | 11mg | Not provided |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Whole Grain Oats 59%, Fruit 10% (Sultanas, Raisins, Currants, Coconut 1%), Golden Syrup, Nuts 9% (Almonds, Pecans), Seeds 8% (Sunflower Seeds, Pepitas, Sesame Seeds), Sunflower Oil, Oat Flour, Cinnam
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal