$2.20
| /
Maize (99%), Sunflower Oil, Sea Salt
Soy, Milk
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 288kJ | Approx. 288kJ |
Protein | Approx. 1.8g | Approx. 1.8g |
Fat, total | Approx. 0.6g | Approx. 0.6g |
– saturated | Approx. 0.09g | Approx. 0.09g |
Carbohydrate | Approx. 12.8g | Approx. 12.8g |
– sugars | Approx. 0.07g | Approx. 0.07g |
Sodium | Approx. 47mg | Approx. 47mg |
Further nutritional information may be displayed on back of pack.
Do not heat in a toaster. Closure may be a choking hazard.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal