$4.30
| /
INGREDIENTS:
Cane Sugar
PRODUCT OF AUSTRALIA
Serving Size: 4 g ( 1 teaspoon)
Average quantity per serving (4g) | Average quantity per 100g | |
---|---|---|
Energy | 68 KJ | 1 700 KJ |
(16 Cal.) | (407 Cal.) | |
Protein | 0.0g | 0.0g |
Fat,total | 0.0g | 0.0g |
- saturated | 0.0g | 0.0g |
Carbohydrate, total | 4g | 100g |
- sugar | 4g | 100g |
Sodium | 0mg | 0mg |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal