$7.20
| /
INGREDIENTS:
Raw Sugar, Rice Flour, Potato Starch, Maize Starch, Maize Flour, Dextrose from Maize, Natural Vanilla Flavour (1%), Raising Agents: (Monocalcium Phosphate, Sodium Bicarbonate, Calcium Carbonate), Emulsifier: Vegetable derived Monoglycerides. Tapioca Starch, Salt, Vegetable Gums (Stabilisers): (Carboxymethylcellulose, Guar Gum, Carrageenan, Methylcellulose), Citric Acid
ALLERGENS:
Serving size: 47g
Energy Calories (kcal) per 100g | 374 |
---|---|
Energy Calories (kcal) per serving | 176 |
Energy Kilojoules (KJ) per 100g | 1564 |
Energy Kilojoules (KJ) per serving | 735 |
Protein (g) per 100g | 2 |
Protein (g) per serving | 0.9 |
Carbohydrate (g) per 100g | 85.4 |
Carbohydrate (g) per serving | 40.2 |
Carbohydrate (% Daily Value) | 13 |
Sugars (g) per 100g | 42.9 |
Sugars (g) per serving | 20.2 |
Starch (g) per 100g | 42.5 |
Starch (g) per serving | 20 |
Fat (g) per 100g | 1.1 |
Fat (g) per serving | 0.5 |
Fat (% Daily Value) | 0 |
Saturated fat (g) per 100g | 0.7 |
Saturated fat (g) per serving | 0.3 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 0.9 |
Fibre (g) per serving | 0.4 |
Fibre (% Daily Value) | 0 |
Sodium (mg) per 100g | 393 |
Sodium (mg) per serving | 185 |
Sodium (%Daily Value) | 8 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 1 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 2 |
Calcium (%Daily Value) | 0 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal