$7.50
| /
Brown Sugar, Rice Flour, Cocoa Powder (9%), Potato Starch, Tapioca Starch, Maize Starch, Vegetable Gums (Stabilisers): Guar Gum, Methylcellulose. Salt, Raising Agents: Sodium Bicarbonate, Calcium Carbonate. Citric Acid
MADE IN AUSTRALIA
NUTRITIONAL INFORMATION
Serving size: 28.6g
Energy Calories (kcal) per 100g | 365 |
---|---|
Energy Calories (kcal) per serving | 104 |
Energy Kilojoules (KJ) per 100g | 1526 |
Energy Kilojoules (KJ) per serving | 436 |
Protein (g) per 100g | 3.4 |
Protein (g) per serving | 1 |
Carbohydrate (g) per 100g | 85.1 |
Carbohydrate (g) per serving | 24.3 |
Carbohydrate (% Daily Value) | 8 |
Sugars (g) per 100g | 46.9 |
Sugars (g) per serving | 13.4 |
Starch (g) per 100g | 38.2 |
Starch (g) per serving | 10.9 |
Fat (g) per 100g | 1.2 |
Fat (g) per serving | 0.3 |
Fat (% Daily Value) | 0 |
Saturated fat (g) per 100g | 0.6 |
Saturated fat (g) per serving | 0.2 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 4.5 |
Fibre (g) per serving | 1.3 |
Fibre (% Daily Value) | 4 |
Sodium (mg) per 100g | 171 |
Sodium (mg) per serving | 49 |
Sodium (%Daily Value) | 2 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 3 |
Calcium (%Daily Value) | 3 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal