$4.99
| /
Allergen Statement: Contains soy. May be present: treenuts and peanuts.
Made in Australia
Nutritional Information |
||
As Per | Per Serve | Per 100g |
Energy | 513kJ | 2050kJ |
Protein | 1.0g | 4.1g |
Fat, Total | 7.1g | 28.2g |
Saturated | 3.7g | 14.9g |
Carbohydrate, Total | 14.1g | 50.5g |
Sugars | 6.8g | 27.9g |
Dietary Fibre | * g | * g |
Sodium | 39mg | 155mg |
* Not Provided
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal