$3.50
| /
Popcorn (63%), Sunflower Oil - High Oleic, Raw Sugar, Sea Salt.
Milk
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 406kJ | 2030kJ |
Protein | 1.0g | 5.2g |
Fat, total | 4.5g | 22.4g |
– saturated | 0.4g | 2.1g |
Carbohydrate | 12.3g | 61.6g |
– sugars | 3.2g | 16.2g |
Sodium | 54mg | 272mg |
Further nutritional information may be displayed on back of pack.
May contain traces of milk due to shared equipment.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal