$4.00
| /
Black Tea
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 9kJ | Approx. 4kJ |
Protein | Approx. 0g | Approx. 0g |
Fat, total | Approx. 0g | Approx. 0g |
– saturated | Approx. 0g | Approx. 0g |
Carbohydrate | Approx. 0.7g | Approx. 0.3g |
– sugars | Approx. 0g | Approx. 0g |
Sodium | Approx. 0mg | Approx. 0mg |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal