$7.50
| /
Invert Sugar Syrup (from cane sugar), Glucose Syrup (Corn), Water, Extract of Pure Vanilla Beans, Sugar, Preservative (202). Contains alcohol (<1% by vol.)
Allergens: NIL
Made in Australia
Serving Size: 5 mL | Avg. Qty. per Serve | Avg. Qty. per 100g |
---|---|---|
Energy | 70 kJ (17 Cal) | 1405 kJ (335 Cal) |
Protein | LESS THAN 1 g | LESS THAN 1 g |
Fat, total | 0.0 g | 0.0 g |
… saturated | 0.0 g | 0.0 g |
Carbohydrate | 4.1 g | 81.3 g |
… sugars | 3.5 g | 70.9 g |
Dietary fibre, total | 0.0 g | 0.0 g |
Sodium | LESS THAN 5 mg | 9 mg |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal