$2.85
| /
Gluten, Soy
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 740kJ | 1480kJ |
Protein | 12.9g | 25.8g |
Fat, total | <1g | 1.1g |
– saturated | <1g | <1g |
Carbohydrate | 14.8g | 29,6g |
– sugars | 1.0g | 2.0g |
Sodium | 3mg | 6mg |
Further nutritional information may be displayed on back of pack.
May contain trace of Gluten.
Product Of Canada
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal