$3.00
| /
Beans, Peas, Lentils and Barley.
Allergen AdviceCONTAINS GLUTEN. MAY CONTAIN SOY AND LUPIN.
Product of Australia
Servings Per Package: 7.5
Serving Size: 50g
Item | Per Serving | Per 100g |
---|---|---|
Energy | 703 kj | 1410 kj |
Protein | 10.9 g | 21.9 g |
Fat, total | 1.6 g | 3.1 g |
Fat, saturated | LESS THAN 1 g | LESS THAN 1 g |
Carbohydrate | 23.2 g | 46.5 g |
Carbohydrate, sugars | 1.3 g | 2.6 g |
Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal