$2.55
| /
Sugar, Soybean Oil, Wheat Glucose Syrup, Modified Wheat Starch (1422), Gelatine, Emulsifier (Soy Lecithin), Colours (102, 110, 122, 123, 124, 133)
Soy, Wheat
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 181kJ | Approx. 1810kJ |
Protein | Approx. 0.1g | Approx. 0.6g |
Fat, total | Approx. 0.8g | Approx. 8.1g |
– saturated | Approx. 0.2g | Approx. 2.3g |
Carbohydrate | Approx. 8.8g | Approx. 88.3g |
– sugars | Approx. 7.8g | Approx. 78.3g |
Sodium | Approx. 1mg | Approx. 8mg |
Further nutritional information may be displayed on back of pack.
Made in Australia.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal